Oxton 4998

Features

Oxton is a comprehensive table program with multiple size and material options.
Height Options: Work l Counter l Bar
Top Options: Random Plank White Oak l White Oak Veneer l Laminate
Configurations: Square l Round l Rectangle
Footrest: Counter & Bar l Brushed stainless steel
Power: Standard power and wire management options
Custom sizes and power options available upon request.

Top Options

Random Plank Solid Oak
Oak Veneer Top with Solid Wood Edge
Laminate Top

Top Edge Detail

Square Eased Edge

Power options with built-in wire management available.

29″ Dining Height Square Dimensions: 36” x 36” | 42” x 42” | 54” x 54”

29″ Dining Height Round Dimensions: 36”Dia | 42”Dia | 48”Dia

29″ Dining Height Rectangle Dimensions: 60” x 42” | 72” x 42” | 96” x 42”

36″ Counter Height Square Dimensions: 36” x 36” | 42” x 42” | 54” x 54”

36″ Counter Height Round Dimensions: 36”Dia | 42”Dia | 48”Dia

36″ Counter Height Rectangle Dimensions: 60” x 42” | 72” x 42” | 96” x 42”

42″ Bar Height Square Dimensions: 36” x 36” | 42” x 42” | 54” x 54”

42″ Bar Height Round Dimensions: 36”Dia | 42”Dia | 48”Dia

42″ Bar Height Rectangle Dimensions: 60” x 42” | 72” x 42” | 96” x 42”

Lead Time: 8-10 weeks